<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whisky LA &#187; Beer</title>
	<atom:link href="http://whiskyla.com/tag/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiskyla.com</link>
	<description>Everything about whisky</description>
	<lastBuildDate>Sun, 13 May 2012 18:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>whisky review 67 &#8211; Beer with your Whisky</title>
		<link>http://whiskyla.com/2010/09/27/whisky-review-67-beer-with-your-whisky/</link>
		<comments>http://whiskyla.com/2010/09/27/whisky-review-67-beer-with-your-whisky/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 05:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whisky]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://whiskyla.com/whisky/whisky-review-67-beer-with-your-whisky/</guid>
		<description><![CDATA[scotch whisky whiskey reviews Tweet This Post]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F09%2F27%2Fwhisky-review-67-beer-with-your-whisky%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F09%2F27%2Fwhisky-review-67-beer-with-your-whisky%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>				<object width="530" height="360"><param name="movie" value="http://www.youtube.com/v/O1ntog6u4Ek?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/O1ntog6u4Ek?fs=1" type="application/x-shockwave-flash" width="530" height="360" allowfullscreen="true"></embed></object></p>
<p>scotch whisky whiskey reviews</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=whisky+review+67+%E2%80%93+Beer+with+your+Whisky+http%3A%2F%2Fis.gd%2F5kTlzD" title="Post to Twitter"><img class="nothumb" src="http://whiskyla.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=whisky+review+67+%E2%80%93+Beer+with+your+Whisky+http%3A%2F%2Fis.gd%2F5kTlzD" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://whiskyla.com/2010/09/27/whisky-review-67-beer-with-your-whisky/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Beer Review: BrewDog Paradox Macallan</title>
		<link>http://whiskyla.com/2010/09/11/beer-review-brewdog-paradox-macallan/</link>
		<comments>http://whiskyla.com/2010/09/11/beer-review-brewdog-paradox-macallan/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 06:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Macallan]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[BrewDog]]></category>
		<category><![CDATA[brewdog paradox review]]></category>
		<category><![CDATA[buy and paradox and isle]]></category>
		<category><![CDATA[hardcore ipa brewdog video password]]></category>
		<category><![CDATA[Macallan]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://whiskyla.com/the-macallan/beer-review-brewdog-paradox-macallan/</guid>
		<description><![CDATA[It was yet another cold and windy evening, which was OK with me because I was ready to try a beer that had been in storage for nearly a year, the BrewDog Paradox Macallan. Paradox is a series of Imperial Stouts that are aged in various Speyside Whiskey casks. The Macallan is aged in a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F09%2F11%2Fbeer-review-brewdog-paradox-macallan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F09%2F11%2Fbeer-review-brewdog-paradox-macallan%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>				<object width="530" height="360"><param name="movie" value="http://www.youtube.com/v/WGipOdjI1cY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WGipOdjI1cY?fs=1" type="application/x-shockwave-flash" width="530" height="360" allowfullscreen="true"></embed></object></p>
<p>It was yet another cold and windy evening, which was OK with me because I was ready to try a beer that had been in storage for nearly a year, the BrewDog Paradox Macallan. Paradox is a series of Imperial Stouts that are aged in various Speyside Whiskey casks. The Macallan is aged in a 1897 Macallan Sherry cask. I tried it with some 85% cocoa dark chocolate from Trader Joes:<br />
<strong>Video Rating: 4 / 5</strong></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Beer+Review%3A+BrewDog+Paradox+Macallan+http%3A%2F%2Fis.gd%2FI0WqGP" title="Post to Twitter"><img class="nothumb" src="http://whiskyla.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Beer+Review%3A+BrewDog+Paradox+Macallan+http%3A%2F%2Fis.gd%2FI0WqGP" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://whiskyla.com/2010/09/11/beer-review-brewdog-paradox-macallan/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Can whisky and beer me mixed together?</title>
		<link>http://whiskyla.com/2010/09/03/can-whisky-and-beer-me-mixed-together/</link>
		<comments>http://whiskyla.com/2010/09/03/can-whisky-and-beer-me-mixed-together/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whisky]]></category>
		<category><![CDATA[a beer that has whiskey mixed into it]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer and whiskey mix]]></category>
		<category><![CDATA[beer and whiskey mixed]]></category>
		<category><![CDATA[beer and whiskey should not be mixed]]></category>
		<category><![CDATA[beer called a broilermaker]]></category>
		<category><![CDATA[beer mix whiskey]]></category>
		<category><![CDATA[beer mix whisky]]></category>
		<category><![CDATA[beer mixed whisky]]></category>
		<category><![CDATA[beer mixed with whiskey]]></category>
		<category><![CDATA[boilermaker sick beer and whiskey]]></category>
		<category><![CDATA[can beer be mixed with anything?]]></category>
		<category><![CDATA[can beer be mixed with whiskey?]]></category>
		<category><![CDATA[can i mix beer with whisky]]></category>
		<category><![CDATA[can i mix whiskey and beer]]></category>
		<category><![CDATA[can u mix a shot of whisky into a beer?]]></category>
		<category><![CDATA[can u put a shot of whiskey in beer?]]></category>
		<category><![CDATA[can we mix beer and whisky]]></category>
		<category><![CDATA[can you mix whiskey and beer]]></category>
		<category><![CDATA[can you put beer and whiskey together?]]></category>
		<category><![CDATA[could whisky and beer mix]]></category>
		<category><![CDATA[could you mix whiskey and beer together]]></category>
		<category><![CDATA[do whiskey and beer taste good mixed]]></category>
		<category><![CDATA[don't mix whiskey and beer]]></category>
		<category><![CDATA[good boilermaker combos]]></category>
		<category><![CDATA[if mixed whisky with beer]]></category>
		<category><![CDATA[is beer and whisky mixed]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[putting a shot of whiskey in beer]]></category>
		<category><![CDATA[putting whiskey in beer]]></category>
		<category><![CDATA[putting whisky in beer]]></category>
		<category><![CDATA[should whiiskey & beer be mixeed]]></category>
		<category><![CDATA[should whiskey be mixed]]></category>
		<category><![CDATA[tobermory whisky shot glass]]></category>
		<category><![CDATA[Together]]></category>
		<category><![CDATA[what can beer be mixed with]]></category>
		<category><![CDATA[what do u chase whiskey with if u drink a boil maker]]></category>
		<category><![CDATA[what does whisky when mixed with beer do]]></category>
		<category><![CDATA[what is 4th shot whiskey]]></category>
		<category><![CDATA[what is it called when u drop a shot of whisky in your beer]]></category>
		<category><![CDATA[what its called when u mix whiskey and beer]]></category>
		<category><![CDATA[whishky can be mixed with]]></category>
		<category><![CDATA[whiskey and beer together]]></category>
		<category><![CDATA[whiskey beer together]]></category>
		<category><![CDATA[whisky & beers reactions]]></category>
		<category><![CDATA[whisky and beer together]]></category>
		<category><![CDATA[whisky beer mix]]></category>
		<category><![CDATA[whisky mixed with beer]]></category>

		<guid isPermaLink="false">http://whiskyla.com/whisky/can-whisky-and-beer-me-mixed-together/</guid>
		<description><![CDATA[by dotpolka Question by Devil&#8217;s Nephew: Can whisky and beer me mixed together? Instead of putting coke in whisky, can i put beer?, Any reaction could this cause? Apart from getting drunk Duh ! come on people, to many different answers, anyone intelligent? Thank you, yeah i am going to mix it. Let you know [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F09%2F03%2Fcan-whisky-and-beer-me-mixed-together%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F09%2F03%2Fcan-whisky-and-beer-me-mixed-together%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left;margin:5px;font-size:80%;"><img alt="whisky" src="http://farm4.static.flickr.com/3261/3146224388_3ef13a4be0_m.jpg" width=""/><br/> by <a href="http://www.flickr.com/photos/80284579@N00/3146224388">dotpolka</a></div>
<p><strong><i>Question by Devil&#8217;s Nephew</i>: Can whisky and beer me mixed together?</strong><br />
Instead of putting coke in whisky, can i put beer?, Any reaction could this cause?</p>
<p>Apart from getting drunk Duh !<br />
come on people, to many different answers, anyone intelligent?<br />
Thank you, yeah i am going to mix it. Let you know how it went in an hour.<br />
Update: i had it, its quite strong but nice, It saves opening beer bottles all the time. You should try it. Feel sleepy though.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Wisdom Troll</i><br/>It won&#8217;t explode.  Therefore I don&#8217;t see why you can&#8217;t mix them.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Can+whisky+and+beer+me+mixed+together%3F+http%3A%2F%2Fis.gd%2FZkluWm" title="Post to Twitter"><img class="nothumb" src="http://whiskyla.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Can+whisky+and+beer+me+mixed+together%3F+http%3A%2F%2Fis.gd%2FZkluWm" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://whiskyla.com/2010/09/03/can-whisky-and-beer-me-mixed-together/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>What has more calories beer or scotch?</title>
		<link>http://whiskyla.com/2010/07/18/what-has-more-calories-beer-or-scotch/</link>
		<comments>http://whiskyla.com/2010/07/18/what-has-more-calories-beer-or-scotch/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Macallan]]></category>
		<category><![CDATA[1 shot oban scotch calories]]></category>
		<category><![CDATA[1.5 oz calories glenlivet]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer have more calories than scotch]]></category>
		<category><![CDATA[beer or scotch more calories?]]></category>
		<category><![CDATA[beer or whisky has more calories]]></category>
		<category><![CDATA[beer or whisky which contains more calories]]></category>
		<category><![CDATA[beer or whisky which has more calories]]></category>
		<category><![CDATA[beer versus single malt scotch calories]]></category>
		<category><![CDATA[beer vs whisky which has more calories]]></category>
		<category><![CDATA[calorie beer whisky scotch]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[calories a shot of oban]]></category>
		<category><![CDATA[calories beer or whisky]]></category>
		<category><![CDATA[calories contained in scotch whisky and beer]]></category>
		<category><![CDATA[calories glenrothes scotch]]></category>
		<category><![CDATA[calories in 1 shot of single malt scotch]]></category>
		<category><![CDATA[calories in a glass of scotch macallan 12]]></category>
		<category><![CDATA[calories in a scotch american]]></category>
		<category><![CDATA[calories in a shot of bushmills]]></category>
		<category><![CDATA[calories in a shot of macallan]]></category>
		<category><![CDATA[calories in a shot of macallan 25]]></category>
		<category><![CDATA[calories in a shot of macallan scotch]]></category>
		<category><![CDATA[calories in a shot of macallans]]></category>
		<category><![CDATA[calories in a single macallan]]></category>
		<category><![CDATA[calories in beers, scotch and wisky]]></category>
		<category><![CDATA[calories in benriach]]></category>
		<category><![CDATA[calories in dalwhinnie scotch]]></category>
		<category><![CDATA[calories in edradour]]></category>
		<category><![CDATA[calories in green spot whiskey]]></category>
		<category><![CDATA[calories in in a shot of scotch]]></category>
		<category><![CDATA[calories in macallan 12]]></category>
		<category><![CDATA[calories in macallan 12 whiskey]]></category>
		<category><![CDATA[calories in macallan scotch]]></category>
		<category><![CDATA[calories in macallan scotch whiskey]]></category>
		<category><![CDATA[calories in macallan single malt]]></category>
		<category><![CDATA[calories in macallan single malt scotch]]></category>
		<category><![CDATA[calories in maccallen whiskey]]></category>
		<category><![CDATA[calories in macellan scotch]]></category>
		<category><![CDATA[calories in mccallan single malt scotch]]></category>
		<category><![CDATA[calories in mccallens scotch]]></category>
		<category><![CDATA[calories in mcclelland's single malt scotch]]></category>
		<category><![CDATA[calories in scotch]]></category>
		<category><![CDATA[calories in scotch (mc celellans)]]></category>
		<category><![CDATA[calories in scotch wiskey]]></category>
		<category><![CDATA[calories in single malt scotch]]></category>
		<category><![CDATA[calories in single malt scotch oban]]></category>
		<category><![CDATA[calories in single malt whisky]]></category>
		<category><![CDATA[calories in single malt wisky]]></category>
		<category><![CDATA[calories in singleton scotch]]></category>
		<category><![CDATA[calories in singleton's scotch wiskey]]></category>
		<category><![CDATA[calories in whisky william lawson's]]></category>
		<category><![CDATA[calories macallan]]></category>
		<category><![CDATA[calories macallan scotch]]></category>
		<category><![CDATA[calories mcallan]]></category>
		<category><![CDATA[calories mcclelland scotch]]></category>
		<category><![CDATA[calories of macallan single malt whiskey]]></category>
		<category><![CDATA[calories per ounce in cardhu scotch]]></category>
		<category><![CDATA[calories per unit scotch whisky]]></category>
		<category><![CDATA[calories per unit whiskey]]></category>
		<category><![CDATA[calories scotch mccallan]]></category>
		<category><![CDATA[calories shot bushmills]]></category>
		<category><![CDATA[calories shot of scotch vs beer]]></category>
		<category><![CDATA[calories shot of single malt scotch]]></category>
		<category><![CDATA[calories whisky beer]]></category>
		<category><![CDATA[calories whisky or beer]]></category>
		<category><![CDATA[caloris once de scotch]]></category>
		<category><![CDATA[cardhu scotch calories]]></category>
		<category><![CDATA[clontarf whiskey calories]]></category>
		<category><![CDATA[connemara whiskey calories]]></category>
		<category><![CDATA[does jameson irish whiskey have more calories than a beer]]></category>
		<category><![CDATA[does scotch have more calories than beer]]></category>
		<category><![CDATA[does scotch have more calories than whiskey?]]></category>
		<category><![CDATA[does scotch have moreacalories]]></category>
		<category><![CDATA[does two shots of scotch have more calories than 3 beers]]></category>
		<category><![CDATA[glendullan calories]]></category>
		<category><![CDATA[glenfiddich 18 calories]]></category>
		<category><![CDATA[glenlivet single malt scotch whisky calories]]></category>
		<category><![CDATA[has more beer or whisky]]></category>
		<category><![CDATA[how many calories are in a shot of the singleton scotch whiskey]]></category>
		<category><![CDATA[how much calorie in macallan whisky]]></category>
		<category><![CDATA[how much calories in macallan whiskey]]></category>
		<category><![CDATA[less calories beer or scotch]]></category>
		<category><![CDATA[longmorn scotch calories]]></category>
		<category><![CDATA[Macallan]]></category>
		<category><![CDATA[macallan 12 calories]]></category>
		<category><![CDATA[macallan 12 scotch nutrition facts]]></category>
		<category><![CDATA[macallan 12 scotch whiskey nutrition]]></category>
		<category><![CDATA[macallan calories]]></category>
		<category><![CDATA[macallan scotch calories]]></category>
		<category><![CDATA[macallan scotch single malt calories]]></category>
		<category><![CDATA[macallan scotch whisky calories]]></category>
		<category><![CDATA[macallan whiskey calories]]></category>
		<category><![CDATA[macallan whisky calories]]></category>
		<category><![CDATA[macallans scotch nutrition information]]></category>
		<category><![CDATA[mcallum scotch 12 calories]]></category>
		<category><![CDATA[mccallan 12 nutritional information]]></category>
		<category><![CDATA[mccallan 18 calories]]></category>
		<category><![CDATA[mcclelland scotch calories]]></category>
		<category><![CDATA[mcclelland's islay calories]]></category>
		<category><![CDATA[mcclelland's single malt calories]]></category>
		<category><![CDATA[mclellan's scotch calories]]></category>
		<category><![CDATA[MORE]]></category>
		<category><![CDATA[more calories beer or scotch]]></category>
		<category><![CDATA[more calories beer or whiskey]]></category>
		<category><![CDATA[more calories beer whiskey]]></category>
		<category><![CDATA[more calories shot or beer]]></category>
		<category><![CDATA[most calories in beer or whisky?]]></category>
		<category><![CDATA[nutritional facts macallan whiskey]]></category>
		<category><![CDATA[old pulteney liqueur calories]]></category>
		<category><![CDATA[scotch]]></category>
		<category><![CDATA[scotch calories]]></category>
		<category><![CDATA[scotch has less calories than whisky]]></category>
		<category><![CDATA[scotch mcclelland calorie]]></category>
		<category><![CDATA[scotch whiskey calories macallan]]></category>
		<category><![CDATA[shot of single malt scotch, calories]]></category>
		<category><![CDATA[single malt]]></category>
		<category><![CDATA[single malt calorie]]></category>
		<category><![CDATA[single malt more calories than blend]]></category>
		<category><![CDATA[single malt nutritional info]]></category>
		<category><![CDATA[single malt scotch calories macallan]]></category>
		<category><![CDATA[single malt scotch calories per shot]]></category>
		<category><![CDATA[single malt whisky calories]]></category>
		<category><![CDATA[single malt whisky nutritional information]]></category>
		<category><![CDATA[singleton calories scotch]]></category>
		<category><![CDATA[singleton scotch calorie]]></category>
		<category><![CDATA[singleton scotch calories]]></category>
		<category><![CDATA[tamdhu nutrition facts]]></category>
		<category><![CDATA[the glenlivet 18 scotch calories]]></category>
		<category><![CDATA[the macallan calorie]]></category>
		<category><![CDATA[the singleton scotch calories]]></category>
		<category><![CDATA[what calories if any are in scotch whiskey]]></category>
		<category><![CDATA[what has 75 calories]]></category>
		<category><![CDATA[what has less calories beer or scotch]]></category>
		<category><![CDATA[what has less calories whiskey or scotch]]></category>
		<category><![CDATA[what has less calories. beer or jamison]]></category>
		<category><![CDATA[what has more calories a beer or a shot of whiske]]></category>
		<category><![CDATA[what has more calories beer or jameson]]></category>
		<category><![CDATA[what has more calories beer or scotch]]></category>
		<category><![CDATA[what has more calories beer or whisky]]></category>
		<category><![CDATA[what has more calories beer vs whisky]]></category>
		<category><![CDATA[what has more calories beer whisky]]></category>
		<category><![CDATA[what has more calories jameson]]></category>
		<category><![CDATA[what has more calories whisky]]></category>
		<category><![CDATA[what has more calories whisky or beer?]]></category>
		<category><![CDATA[what has more calories, a beer or scotch]]></category>
		<category><![CDATA[which has more calories beer or whisky]]></category>
		<category><![CDATA[which has more calories scotch or whiskey]]></category>
		<category><![CDATA[which is having less calorie whisky or beer]]></category>
		<category><![CDATA[which is more calorie beer or whisky]]></category>
		<category><![CDATA[which scotch has more calories]]></category>
		<category><![CDATA[whiskey beer calories]]></category>
		<category><![CDATA[whiskey macallan calorie]]></category>
		<category><![CDATA[whisky or beer for calories]]></category>
		<category><![CDATA[who has more calories beer or scotch]]></category>
		<category><![CDATA[why whisky has calories]]></category>
		<category><![CDATA[wich has more calories beer or whisky]]></category>
		<category><![CDATA[William Lawson]]></category>
		<category><![CDATA[yamazaki whiskey calories]]></category>
		<category><![CDATA[yamazaki whisky calories]]></category>

		<guid isPermaLink="false">http://whiskyla.com/the-macallan/what-has-more-calories-beer-or-scotch/</guid>
		<description><![CDATA[Question by Chris S: What has more calories beer or scotch? I typically drink macallan single malt 12 if it matters. Or how much is the calories per unit of alcohol? I tried looking in the internet but to no avail. If it was asked before, please redirect me thanks. Best answer: Answer by wecndoCan&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F07%2F18%2Fwhat-has-more-calories-beer-or-scotch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F07%2F18%2Fwhat-has-more-calories-beer-or-scotch%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by Chris S</i>: What has more calories beer or scotch?</strong><br />
I typically drink macallan single malt 12 if it matters. Or how much is the calories per unit of alcohol? I tried looking in the internet but to no avail. If it was asked before, please redirect me thanks.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by wecndo</i><br/>Can&#8217;t say but a standard 1.5 oz shot of scotch has about 75 calories, while a &#8220;shot&#8221; of beer would certainly have less.  It all depends on the amount.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+has+more+calories+beer+or+scotch%3F+http%3A%2F%2Fis.gd%2FgRYN2d" title="Post to Twitter"><img class="nothumb" src="http://whiskyla.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+has+more+calories+beer+or+scotch%3F+http%3A%2F%2Fis.gd%2FgRYN2d" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://whiskyla.com/2010/07/18/what-has-more-calories-beer-or-scotch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What beer flavor compares to the finish of Bunnahabhain 1976 Scotch?</title>
		<link>http://whiskyla.com/2010/06/06/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch/</link>
		<comments>http://whiskyla.com/2010/06/06/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whisky News]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Bunnahabhain]]></category>
		<category><![CDATA[compares]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[scotch]]></category>
		<category><![CDATA[Whisky]]></category>

		<guid isPermaLink="false">http://whiskyla.com/75/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch/</guid>
		<description><![CDATA[Question by BEER Consortium: What beer flavor compares to the finish of Bunnahabhain 1976 Scotch? I mean mainly the aromatics. Not any exact beer but just the tye/style of beer that might compare. Best answer: Answer by Corvatobeer and scotch really don&#8217;t have any flavor similarites&#8230; but you can try to find a smoked beer, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F06%2F06%2Fwhat-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F06%2F06%2Fwhat-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by BEER Consortium</i>: What beer flavor compares to the finish of Bunnahabhain 1976 Scotch?</strong><br />
I mean mainly the aromatics. Not any exact beer but just the tye/style of beer that might compare.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Corvato</i><br/>beer and scotch really don&#8217;t have any flavor similarites&#8230; but you can try to find a smoked beer, which might have some of the earthy tones that most schotch whiskys have</p>
<p><strong>Add your own answer in the comments!</strong></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+beer+flavor+compares+to+the+finish+of+Bunnahabhain+1976+Scotch%3F+http%3A%2F%2Fis.gd%2Friyesn" title="Post to Twitter"><img class="nothumb" src="http://whiskyla.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+beer+flavor+compares+to+the+finish+of+Bunnahabhain+1976+Scotch%3F+http%3A%2F%2Fis.gd%2Friyesn" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://whiskyla.com/2010/06/06/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Helsinki Beer Festival 2008 &#8211; whisky of the year</title>
		<link>http://whiskyla.com/2010/06/02/helsinki-beer-festival-2008-whisky-of-the-year/</link>
		<comments>http://whiskyla.com/2010/06/02/helsinki-beer-festival-2008-whisky-of-the-year/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whisky News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Lagavulin]]></category>
		<category><![CDATA[lagavulin 16]]></category>
		<category><![CDATA[Macallan]]></category>
		<category><![CDATA[macallan fine oak]]></category>
		<category><![CDATA[macallan helsinki]]></category>
		<category><![CDATA[the macallan]]></category>
		<category><![CDATA[Whisky]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://whiskyla.com/70/helsinki-beer-festival-2008-whisky-of-the-year/</guid>
		<description><![CDATA[Viskit 1. Lagavulin 16 yo (Islay) 2. Talisker Distiller&#8217;s Edition 1993 (Skye) 3. The Macallan Fine Oak 18 yo (Highland) whisky of the year: Lagavulin 16 yo Video Rating: 0 / 5 Tweet This Post]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F06%2F02%2Fhelsinki-beer-festival-2008-whisky-of-the-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhiskyla.com%2F2010%2F06%2F02%2Fhelsinki-beer-festival-2008-whisky-of-the-year%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>				<object width="530" height="360"><param name="movie" value="http://www.youtube.com/v/qZVdGzs-0o4?fs=1"></param><param name="allowFullScreen" value="true"></param>
